Comprehensive eye care solutions with advanced technology
No Blade No Flap Laser (Robotic)
Bladeless Flap based Laser
Flap Based Laser
Direct LASER
Suitable for Thin cornea and High refractive error
Natural lens replaced
Parameters | Smile Pro | FS LASIK | CONVENTIONAL LASIK | SURFACE ABLATION |
---|---|---|---|---|
Type Of Procedure | Lenticule + LASER | FLAP + LASER | FLAP + LASER | EPITHELIAL REMOVAL + LASER |
Is Blade Used ? | NO | NO | YES | NO |
Need To Be Admitted ? | No | NO | NO | NO |
Duration Of Procedure | OVERALL - 10 MINS, LASER 8 SECS | 10 MINS, LASER 10 SECS | 10 MINS | 10 MINS |
Anaesthesia | TOPICAL | TOPICAL | TOPICAL | TOPICAL |
Pain During Procedure | NIL | NIL | NIL | AFTER PROCEDURE |
Vision Recovery | Excellent usually within 2-3 days | Excellent usually within 2-3 days | Excellent usually within 2-3 days | CRUDE - NEXT DAY, FINER - 2-3 WEEKS |
Can Treat Myopia ? | Mild, Moderate And High | Mild, Moderate And High | Mild, Moderate And High | Mild, Moderate |
Can Treat Astigmatism ? | Yes | YES | YES | YES |
Patient Satisfaction | Excellent | EXCELLENT | EXCELLENT | PAIN FOR 3-4 DAYS |
Risk Of Complications | Very Low | very low | low | low |
Unique Features |
|
|
|
|
S.N. 93/2 Tarawade Vasti, Mohammed Wadi, Near Corianthian Club, Hadapsar, Pune, Maharashtra, INDIA
411060